The Château d'Omiécourt
The Louis XVI bedroom
| Room price per day (in euros) | Weekday (except in July and August) | week-end | July and August |
| 2 people, including breakfast | 145 | 145 | 145 |
| 1 person, including breakfast | 110 | 120 | 120 |
Price for a full week: from 693 to 819 euros, depending on the season.
The 1900 bedroom
| Room price per day (in euros) | Weekday (except in July and August) | week-end | July and August |
| 2 people, including breakfast | 125 | 125 | 125 |
| 1 person, including breakfast | 70 | 95 | 95 |
We are obliged to charge an additional tourist tax of 0.65 euros (65 cents) per person per day, for guests aged 16 and over.
The merisier bedroom
| Room price per day (in euros) | Weekday (except in July and August) | week-end | July and August |
| 2 people, including breakfast | 125 | 125 | 125 |
| 1 person, including breakfast | 70 | 95 | 95 |
We are obliged to charge an additional tourist tax of 0.65 euros (65 cents) per person per day, for guests aged 16 and over.
The suite
| Room price per day (in euros) | Weekday (except in July and August) | week-end | July and August |
| 2 people, including breakfast | 145 | 145 | 145 |
| 1 person, including breakfast | 95 | 105 | 105 |
| 30 | 30 | 30 |
The palefrenier's bedroom
| Room price per day (in euros) | Weekday (except in July and August) | week-end | July and August |
| 2 people, including breakfast | 125 | 125 | 125 |
| 1 person, including breakfast | 70 | 95 | 95 |
| Each extra person | 30 | 30 | 30 |
We are obliged to charge an additional tourist tax of 0.65 euros (65 cents) per person per day, for guests aged 16 and over.
The ormieux house
| Name of period | Start date | End date | Week | Weekend | Midweek |
| Low season | 5 Feb 2012 | 31 Mar 2012 | 850 | 580 | 650 |
| Mid season | 1 Apr 2012 | 30 Jun 2012 | 1080 | 650 | 750 |
| High season | 1 Jul 2012 | 31 Aug 2012 | 1280 | ||
| Late season | 1 Sep 2012 | 15 Nov 2012 | 1080 | 580 | 750 |
| Winter | 16 Nov 2012 | 20 Dec 2012 | 850 | 580 | 650 |
| Christmas | 21 Dec 2012 | 4 Jan 2013 | 1200 | 650 | |
| Palefrenier | +400 | +200 | +300 |
Tourist tax in addition 0.65 euro a person of more than 16 years and a day.
The potager house
| Name of period | Start date | End date | Week | Weekend | Midweek | Extra Night | Minimum stay |
| Low season | 5 Feb 2012 | 31 Mar 2012 | 700 | 580 | 650 | 180 | 2 nights |
| Mid season | 1 Apr 2012 | 30 Jun 2012 | 1080 | 650 | 750 | 180 | 2 nights |
| High season | 1 Jul 2012 | 31 Aug 2012 | 1280 | 1 week | |||
| Late season | 1 Sep 2012 | 15 Nov 2012 | 1080 | 650 | 750 | 180 | 2 nights |
| Winter | 16 Nov 2012 | 20 Dec 2012 | 700 | 580 | 650 | 180 | 2 nights |
| Christmas | 21 Dec 2012 | 4 Jan 2013 | 1280 | 650 | 2 nights |
Tourist tax in addition 0.65 euro a person of more than 16 years and a day.